VacantI7 |
utparatrooperGTX 1080 Ti |
WonderMuttGTX 970 |
maestro0428GTX 780 |
u3b3rg33k7970 |
u3b3rg33k [T]HD 7870 |
|
Points | 0 | 9,566,896 | 1,642,651 | 0 | 7,298,595 | 2,427,402 |
Rank | 5 | 2 | 1 | 4 | 1 | 1 |
Date |
VacantI7 |
utparatrooperGTX 1080 Ti |
WonderMuttGTX 970 |
maestro0428GTX 780 |
u3b3rg33k7970 |
u3b3rg33k [T]HD 7870 |
Jan 01 | 0 | 657,057 | 0 | 0 | 412,552 | 105,173 |
Jan 02 | 0 | 651,466 | 0 | 0 | 466,832 | 58,656 |
Jan 03 | 0 | 838,154 | 0 | 0 | 313,377 | 272,038 |
Jan 04 | 0 | 625,406 | 0 | 0 | 620,111 | 61,152 |
Jan 05 | 0 | 768,098 | 0 | 0 | 517,185 | 275,217 |
Jan 06 | 0 | 985,203 | 0 | 0 | 449,458 | 183,805 |
Jan 07 | 0 | 474,205 | 0 | 0 | 385,847 | 190,772 |
Jan 08 | 0 | 426,896 | 0 | 0 | 540,355 | 147,473 |
Jan 09 | 0 | 613,658 | 0 | 0 | 407,889 | 173,385 |
Jan 10 | 0 | 408,677 | 0 | 0 | 551,027 | 154,894 |
Jan 11 | 0 | 635,548 | 303,109 | 0 | 442,578 | 147,101 |
Jan 12 | 0 | 541,056 | 301,893 | 0 | 458,537 | 121,884 |
Jan 13 | 0 | 431,569 | 303,617 | 0 | 569,930 | 148,321 |
Jan 14 | 0 | 789,153 | 316,333 | 0 | 447,734 | 163,307 |
Jan 15 | 0 | 568,013 | 303,775 | 0 | 461,627 | 167,211 |
Jan 16 | 0 | 152,737 | 113,924 | 0 | 253,556 | 57,013 |
i7 |
u3b3rg33k [T]
08-2017
|
1,349,757 |
GPU-O |
utparatrooper
06-2020
|
839,822,979 |
GPU-L |
WonderMutt
06-2020
|
540,675,083 |
nVidia |
maestro0428
01-2018
|
7,628,306 |
AMD |
u3b3rg33k
12-2020
|
12,730,410 |
GPU-Wild |
u3b3rg33k [T]
12-2020
|
4,652,628 |