jcharlesr755820K |
k4m1k4z3GTX 1080 Ti |
tictocRX Vega 64 |
tictoc [T]GTX 980 |
stickg1RX 580 |
ikemGTX 1050 Ti |
|
Points | 4,687,994 | 0 | 0 | 0 | 0 | 0 |
Rank | 1 | 6 | 5 | 5 | 5 | 5 |
Date |
jcharlesr755820K |
k4m1k4z3GTX 1080 Ti |
tictocRX Vega 64 |
tictoc [T]GTX 980 |
stickg1RX 580 |
ikemGTX 1050 Ti |
Jan 01 | 324,525 | 0 | 0 | 0 | 0 | 0 |
Jan 02 | 380,729 | 0 | 0 | 0 | 0 | 0 |
Jan 03 | 427,588 | 0 | 0 | 0 | 0 | 0 |
Jan 04 | 406,070 | 0 | 0 | 0 | 0 | 0 |
Jan 05 | 413,511 | 0 | 0 | 0 | 0 | 0 |
Jan 06 | 416,053 | 0 | 0 | 0 | 0 | 0 |
Jan 07 | 346,074 | 0 | 0 | 0 | 0 | 0 |
Jan 08 | 305,511 | 0 | 0 | 0 | 0 | 0 |
Jan 09 | 230,367 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | 370,058 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | 318,859 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | 209,976 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | 123,931 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | 111,717 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | 131,530 | 0 | 0 | 0 | 0 | 0 |
Jan 16 | 65,744 | 0 | 0 | 0 | 0 | 0 |
i7 |
jcharlesr75
07-2020
|
15,869,351 |
GPU-O |
k4m1k4z3
04-2019
|
45,908,411 |
GPU-L |
tictoc [T]
01-2019
|
28,905,825 |
nVidia |
tictoc [T]
07-2019
|
18,405,877 |
AMD |
stickg1
06-2020
|
107,532,162 |
GPU-Wild |
ikem
06-2020
|
100,055,202 |